Promethean showcases award-winning workplace solutions at InfoComm 2026
Go back to Promethean showcases award-winning workplace solutions at InfoComm 2026| (NYSE: MYND) | Delayed: 0.39 -0.03 (7.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.42 | 52 Week High | $ | |||
| Open | $0.42 | 52 Week Low | $ | |||
| Day High | $0.48 | P/E | N/A | |||
| Day Low | $0.38 | EPS | $ | |||
| Volume | 270,797 | |||||
| (NYSE: MYND) | Delayed: 0.39 -0.03 (7.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.42 | 52 Week High | $ | |||
| Open | $0.42 | 52 Week Low | $ | |||
| Day High | $0.48 | P/E | N/A | |||
| Day Low | $0.38 | EPS | $ | |||
| Volume | 270,797 | |||||



