National Healthcare Properties Announces Tender Offers
Go back to National Healthcare Properties Announces Tender Offers| Nationwide Health Properties, Inc. (NASDAQ: NHP) | Delayed: 15.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.12 | 52 Week High | $44.59 | |||
| Open | $15.12 | 52 Week Low | $33.55 | |||
| Day High | $15.12 | P/E | 12.92 | |||
| Day Low | $15.12 | EPS | $1.17 | |||
| Volume | 100 | |||||
| (NASDAQ: NHPAP) | Delayed: 23.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.20 | 52 Week High | $ | |||
| Open | $23.20 | 52 Week Low | $ | |||
| Day High | $23.20 | P/E | N/A | |||
| Day Low | $23.20 | EPS | $ | |||
| Volume | 9,356 | |||||
| (NASDAQ: NHPBP) | Delayed: 22.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.42 | 52 Week High | $ | |||
| Open | $22.42 | 52 Week Low | $ | |||
| Day High | $22.42 | P/E | N/A | |||
| Day Low | $22.42 | EPS | $ | |||
| Volume | 9,356 | |||||

