Ackman's Pershing Square takes Microsoft stake, exits Google parent Alphabet
Go back to Ackman's Pershing Square takes Microsoft stake, exits Google parent Alphabet| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 532.60 +8.09 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $524.51 | 52 Week High | $61.37 | |||
| Open | $527.40 | 52 Week Low | $48.04 | |||
| Day High | $533.25 | P/E | 196.53 | |||
| Day Low | $521.69 | EPS | $2.71 | |||
| Volume | 19,037,363 | |||||
| BLACKROCK PA STRATEGIC MUNI TR (NYSE: PS) | Delayed: 45.55 +1.50 (3.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.05 | 52 Week High | $3.13 | |||
| Open | $45.13 | 52 Week Low | $3.03 | |||
| Day High | $46.98 | P/E | N/A | |||
| Day Low | $44.08 | EPS | $0.00 | |||
| Volume | 206,815 | |||||



