AIAI Holdings appoints 10-member board ahead of nasdaq debut
Go back to AIAI Holdings appoints 10-member board ahead of nasdaq debut| (NASDAQ: AIAI) | Delayed: 1.89 +0.05 (2.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.84 | 52 Week High | $ | |||
| Open | $1.90 | 52 Week Low | $ | |||
| Day High | $2.27 | P/E | N/A | |||
| Day Low | $1.85 | EPS | $ | |||
| Volume | 669,061 | |||||
| (NASDAQ: SRTA) | Delayed: 4.76 +0.10 (2.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.66 | 52 Week High | $ | |||
| Open | $4.67 | 52 Week Low | $ | |||
| Day High | $4.81 | P/E | N/A | |||
| Day Low | $4.62 | EPS | $ | |||
| Volume | 460,507 | |||||



