NOVAGOLD Releases 2025 Sustainability Report
Go back to NOVAGOLD Releases 2025 Sustainability Report| NOVAGOLD RESOURCES, Inc. (NYSE: NG) | Delayed: 6.26 -0.08 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.34 | 52 Week High | $7.29 | |||
| Open | $6.32 | 52 Week Low | $3.38 | |||
| Day High | $6.33 | P/E | N/A | |||
| Day Low | $6.07 | EPS | $0.00 | |||
| Volume | 3,476,749 | |||||
| NOVAGOLD RESOURCES, Inc. (NYSE: NG) | Delayed: 6.26 -0.08 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.34 | 52 Week High | $7.29 | |||
| Open | $6.32 | 52 Week Low | $3.38 | |||
| Day High | $6.33 | P/E | N/A | |||
| Day Low | $6.07 | EPS | $0.00 | |||
| Volume | 3,476,749 | |||||



