Alignment Healthcare Set to Join S&P SmallCap 600
Go back to Alignment Healthcare Set to Join S&P SmallCap 600| Allegiant Travel Company (NASDAQ: ALGT) | Delayed: 98.28 -3.07 (3.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.35 | 52 Week High | $204.46 | |||
| Open | $99.30 | 52 Week Low | $121.70 | |||
| Day High | $100.60 | P/E | 20.31 | |||
| Day Low | $97.28 | EPS | $4.84 | |||
| Volume | 359,563 | |||||
| Alliance HealthCard, Inc. (NASDAQ: ALHC) | Delayed: 20.77 -0.73 (3.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.50 | 52 Week High | $1.18 | |||
| Open | $21.50 | 52 Week Low | $0.36 | |||
| Day High | $21.51 | P/E | 115.39 | |||
| Day Low | $20.57 | EPS | $0.18 | |||
| Volume | 3,369,207 | |||||
| (NASDAQ: SNCY) | Delayed: 16.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.17 | 52 Week High | $ | |||
| Open | $16.17 | 52 Week Low | $ | |||
| Day High | $16.17 | P/E | N/A | |||
| Day Low | $16.17 | EPS | $ | |||
| Volume | 14,163 | |||||
| (NYSE: SPGI) | Delayed: 429.06 -2.2 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $431.26 | 52 Week High | $128.40 | |||
| Open | $435.59 | 52 Week Low | $97.65 | |||
| Day High | $435.72 | P/E | N/A | |||
| Day Low | $428.55 | EPS | $0.00 | |||
| Volume | 1,181,506 | |||||

