Infineon Startup Challenge 2026 puts humanoid robotics in the spotlight
Go back to Infineon Startup Challenge 2026 puts humanoid robotics in the spotlight| Infineon Technologies Ag (AMEX: IFNNF) | Delayed: 77.27 +1.13 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.14 | 52 Week High | $17.96 | |||
| Open | $77.27 | 52 Week Low | $11.70 | |||
| Day High | $79.30 | P/E | N/A | |||
| Day Low | $77.27 | EPS | $0.00 | |||
| Volume | 623 | |||||
| Infineon Technologies AG (AMEX: IFNNY) | Delayed: 79.66 +2.40 (3.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.26 | 52 Week High | $18.10 | |||
| Open | $77.82 | 52 Week Low | $11.59 | |||
| Day High | $79.90 | P/E | N/A | |||
| Day Low | $77.72 | EPS | $0.00 | |||
| Volume | 451,502 | |||||
| INFINEON TECHNOLOGIES AG (NYSE: IFX) | Delayed: 2.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.49 | 52 Week High | $9.88 | |||
| Open | $2.49 | 52 Week Low | $0.46 | |||
| Day High | $2.49 | P/E | N/A | |||
| Day Low | $2.49 | EPS | $0.00 | |||
| Volume | 3,385,860 | |||||
| INFINEON TECHNOLOGIES AG (NYSE: IFX) | Delayed: 2.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.49 | 52 Week High | $9.88 | |||
| Open | $2.49 | 52 Week Low | $0.46 | |||
| Day High | $2.49 | P/E | N/A | |||
| Day Low | $2.49 | EPS | $0.00 | |||
| Volume | 3,385,860 | |||||

