The Real Drone Revolution Is Happening Inside the Code
Go back to The Real Drone Revolution Is Happening Inside the Code| (NASDAQ: DPRO) | Delayed: 3.07 -0.24 (7.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.31 | 52 Week High | $ | |||
| Open | $3.38 | 52 Week Low | $ | |||
| Day High | $3.43 | P/E | N/A | |||
| Day Low | $3.04 | EPS | $ | |||
| Volume | 1,109,877 | |||||
| (NASDAQ: RCAT) | Delayed: 4.00 -0.46 (10.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.46 | 52 Week High | $ | |||
| Open | $4.41 | 52 Week Low | $ | |||
| Day High | $4.45 | P/E | N/A | |||
| Day Low | $3.92 | EPS | $ | |||
| Volume | 8,965,357 | |||||
| (AMEX: SPAIF) | Delayed: 1.40 -0.09 (6.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.49 | 52 Week High | $ | |||
| Open | $1.49 | 52 Week Low | $ | |||
| Day High | $1.53 | P/E | N/A | |||
| Day Low | $1.40 | EPS | $ | |||
| Volume | 32,931 | |||||
| (NASDAQ: SWMR) | Delayed: 7.73 -1.49 (16.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.22 | 52 Week High | $ | |||
| Open | $9.21 | 52 Week Low | $ | |||
| Day High | $9.58 | P/E | N/A | |||
| Day Low | $7.57 | EPS | $ | |||
| Volume | 616,900 | |||||
| (NYSE: UMAC) | Delayed: 13.03 -1.59 (10.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.62 | 52 Week High | $ | |||
| Open | $13.71 | 52 Week Low | $ | |||
| Day High | $14.22 | P/E | N/A | |||
| Day Low | $11.63 | EPS | $ | |||
| Volume | 7,811,508 | |||||



