Form 10-Q Goldman Sachs BDC, Inc. For: Mar 31
Go back to Form 10-Q Goldman Sachs BDC, Inc. For: Mar 31| Goldman Sachs Group (NYSE: GS) | Delayed: 1030.49 -17.74 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1048.23 | 52 Week High | $211.75 | |||
| Open | $1041.93 | 52 Week Low | $138.20 | |||
| Day High | $1045.00 | P/E | 66.66 | |||
| Day Low | $1011.87 | EPS | $15.46 | |||
| Volume | 566,866 | |||||
| (NYSE: GSBD) | Delayed: 8.80 +0.10 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.70 | 52 Week High | $22.40 | |||
| Open | $8.75 | 52 Week Low | $16.66 | |||
| Day High | $8.86 | P/E | N/A | |||
| Day Low | $8.73 | EPS | $0.00 | |||
| Volume | 235,019 | |||||

