Sprott Inc (SII) Declares $0.40 Quarterly Dividend; 1.2% Yield
Go back to Sprott Inc (SII) Declares $0.40 Quarterly Dividend; 1.2% Yield| SMITH INTERNATIONAL, Inc. (NYSE: SII) | Delayed: 128.13 -3.72 (2.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.85 | 52 Week High | $49.66 | |||
| Open | $128.31 | 52 Week Low | $25.13 | |||
| Day High | $131.38 | P/E | 305.07 | |||
| Day Low | $126.60 | EPS | $0.42 | |||
| Volume | 72,556 | |||||

