Merck Completes Acquisition of Terns Pharmaceuticals, Inc.
Go back to Merck Completes Acquisition of Terns Pharmaceuticals, Inc.| Merck & Co. (NYSE: MRK) | Delayed: 144.40 -0.31 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.71 | 52 Week High | $65.46 | |||
| Open | $145.52 | 52 Week Low | $47.97 | |||
| Day High | $145.90 | P/E | 98.23 | |||
| Day Low | $143.82 | EPS | $1.47 | |||
| Volume | 2,196,801 | |||||
| (NASDAQ: TERN) | Delayed: 52.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.95 | 52 Week High | $ | |||
| Open | $52.95 | 52 Week Low | $ | |||
| Day High | $52.95 | P/E | N/A | |||
| Day Low | $52.95 | EPS | $ | |||
| Volume | 11,666 | |||||

