Lithium Ionic Responds to Shareholder Requisition
Go back to Lithium Ionic Responds to Shareholder Requisition| Clean Tech Biofuels, Inc. (NYSE: LTH) | Delayed: 43.76 +1.43 (3.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.33 | 52 Week High | $0.90 | |||
| Open | $43.19 | 52 Week Low | $0.90 | |||
| Day High | $43.85 | P/E | N/A | |||
| Day Low | $42.78 | EPS | $0.00 | |||
| Volume | 2,501,449 | |||||
| (AMEX: LTHCF) | Delayed: 0.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.52 | 52 Week High | $ | |||
| Open | $0.52 | 52 Week Low | $ | |||
| Day High | $0.52 | P/E | N/A | |||
| Day Low | $0.52 | EPS | $ | |||
| Volume | 49 | |||||

