WEX reaches cooperation agreement with Impactive Capital on board changes
Go back to WEX reaches cooperation agreement with Impactive Capital on board changes| Automatic Data Processing (NASDAQ: ADP) | Delayed: 235.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $235.73 | 52 Week High | $96.00 | |||
| Open | $235.73 | 52 Week Low | $76.65 | |||
| Day High | $235.73 | P/E | 80.73 | |||
| Day Low | $235.73 | EPS | $2.92 | |||
| Volume | 1,726 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 140.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.13 | 52 Week High | $55.33 | |||
| Open | $140.13 | 52 Week Low | $34.52 | |||
| Day High | $140.13 | P/E | 32.36 | |||
| Day Low | $140.13 | EPS | $4.33 | |||
| Volume | 8,857 | |||||
| (NYSE: CPAY) | Delayed: 340.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.94 | 52 Week High | $ | |||
| Open | $340.94 | 52 Week Low | $ | |||
| Day High | $340.94 | P/E | N/A | |||
| Day Low | $340.94 | EPS | $ | |||
| Volume | 47 | |||||
| Dun & Bradstreet (NYSE: DNB) | Delayed: 9.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.15 | 52 Week High | $141.57 | |||
| Open | $9.15 | 52 Week Low | $85.99 | |||
| Day High | $9.15 | P/E | 1.40 | |||
| Day Low | $9.15 | EPS | $6.54 | |||
| Volume | 1,902 | |||||
| ENVESTNET, Inc. (NYSE: ENV) | Delayed: 63.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.14 | 52 Week High | $41.47 | |||
| Open | $63.14 | 52 Week Low | $19.30 | |||
| Day High | $63.14 | P/E | 631.40 | |||
| Day Low | $63.14 | EPS | $0.10 | |||
| Volume | 92 | |||||
| First Citizens BancShares, Inc. (NASDAQ: FCNCA) | Delayed: 2121.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2121.63 | 52 Week High | $341.59 | |||
| Open | $2121.63 | 52 Week Low | $217.41 | |||
| Day High | $2121.63 | P/E | 121.72 | |||
| Day Low | $2121.63 | EPS | $17.43 | |||
| Volume | 1 | |||||
| Fidelity National Information Services (NYSE: FIS) | Delayed: 40.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.80 | 52 Week High | $81.67 | |||
| Open | $40.80 | 52 Week Low | $55.11 | |||
| Day High | $40.80 | P/E | 24.43 | |||
| Day Low | $40.80 | EPS | $1.67 | |||
| Volume | 612 | |||||
| Home Depot (NYSE: HD) | Delayed: 350.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $350.84 | 52 Week High | $139.00 | |||
| Open | $350.84 | 52 Week Low | $109.62 | |||
| Day High | $350.84 | P/E | 94.82 | |||
| Day Low | $350.84 | EPS | $3.70 | |||
| Volume | 3,031 | |||||
| HD SUPPLY HLDGS (NASDAQ: HDS) | Delayed: 55.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.99 | 52 Week High | $37.82 | |||
| Open | $8.13 | 52 Week Low | $21.26 | |||
| Day High | $55.99 | P/E | N/A | |||
| Day Low | $55.99 | EPS | $-9.18 | |||
| Volume | 200 | |||||
| United Health Group Inc. (NYSE: UNH) | Delayed: 426.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $426.54 | 52 Week High | $152.92 | |||
| Open | $426.54 | 52 Week Low | $107.51 | |||
| Day High | $426.54 | P/E | 77.55 | |||
| Day Low | $426.54 | EPS | $5.50 | |||
| Volume | 19,254 | |||||
| U.S. Bancorp (NYSE: USB) | Delayed: 61.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.96 | 52 Week High | $48.75 | |||
| Open | $61.96 | 52 Week Low | $37.07 | |||
| Day High | $61.96 | P/E | 20.65 | |||
| Day Low | $61.96 | EPS | $3.00 | |||
| Volume | 1,651 | |||||
| WEX, Inc. (NYSE: WEX) | Delayed: 142.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.59 | 52 Week High | $114.59 | |||
| Open | $142.59 | 52 Week Low | $54.42 | |||
| Day High | $142.59 | P/E | 37.33 | |||
| Day Low | $142.59 | EPS | $3.82 | |||
| Volume | 1,260 | |||||

