Veeva Systems Set to Join S&P 500
Go back to Veeva Systems Set to Join S&P 500| (NYSE: CTRA) | Delayed: 32.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.56 | 52 Week High | $ | |||
| Open | $32.56 | 52 Week Low | $ | |||
| Day High | $32.56 | P/E | N/A | |||
| Day Low | $32.56 | EPS | $ | |||
| Volume | 1,613 | |||||
| Devon Energy Corp. (NYSE: DVN) | Delayed: 44.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.10 | 52 Week High | $47.39 | |||
| Open | $44.10 | 52 Week Low | $18.22 | |||
| Day High | $44.10 | P/E | N/A | |||
| Day Low | $44.10 | EPS | $-0.06 | |||
| Volume | 19,248 | |||||
| (NYSE: SPGI) | Delayed: 431.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $431.26 | 52 Week High | $128.40 | |||
| Open | $431.26 | 52 Week Low | $97.65 | |||
| Day High | $431.26 | P/E | N/A | |||
| Day Low | $431.26 | EPS | $0.00 | |||
| Volume | 123 | |||||
| VEEVA SYSTEMS, Inc. (NYSE: VEEV) | Delayed: 189.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $189.24 | 52 Week High | $42.58 | |||
| Open | $189.24 | 52 Week Low | $19.97 | |||
| Day High | $189.24 | P/E | 6,308.00 | |||
| Day Low | $189.24 | EPS | $0.03 | |||
| Volume | 551 | |||||

