After-hours movers: INTC, AMD, ARM, MXL, NEM, APPF, FIX, EW
Go back to After-hours movers: INTC, AMD, ARM, MXL, NEM, APPF, FIX, EW| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 473.25 +3.80 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $469.45 | 52 Week High | $8.00 | |||
| Open | $476.49 | 52 Week Low | $1.75 | |||
| Day High | $477.36 | P/E | N/A | |||
| Day Low | $462.11 | EPS | $-0.11 | |||
| Volume | 14,828,871 | |||||
| First Asset Pipes & Pwr Income Fd Unit (NASDAQ: APPF) | Delayed: 224.40 +5.55 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.85 | 52 Week High | $22.32 | |||
| Open | $216.63 | 52 Week Low | $11.07 | |||
| Day High | $224.44 | P/E | N/A | |||
| Day Low | $214.94 | EPS | $0.00 | |||
| Volume | 362,077 | |||||
| ArvinMeritor, Inc. (NASDAQ: ARM) | Delayed: 243.32 -7.4 (2.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $250.72 | 52 Week High | $22.65 | |||
| Open | $253.46 | 52 Week Low | $11.95 | |||
| Day High | $255.93 | P/E | N/A | |||
| Day Low | $242.50 | EPS | $-0.09 | |||
| Volume | 3,692,200 | |||||
| (NYSE: COUR) | Delayed: 6.00 +0.15 (2.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.85 | 52 Week High | $ | |||
| Open | $5.85 | 52 Week Low | $ | |||
| Day High | $6.11 | P/E | N/A | |||
| Day Low | $5.79 | EPS | $ | |||
| Volume | 3,736,261 | |||||
| Edwards Lifesciences (NYSE: EW) | Delayed: 89.79 -0.04 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.83 | 52 Week High | $166.87 | |||
| Open | $89.89 | 52 Week Low | $72.20 | |||
| Day High | $90.37 | P/E | 26.10 | |||
| Day Low | $88.79 | EPS | $3.44 | |||
| Volume | 2,819,776 | |||||
| COMFORT SYSTEMS USA, Inc. (NYSE: FIX) | Delayed: 1655.61 -17.33 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1672.94 | 52 Week High | $34.00 | |||
| Open | $1690.00 | 52 Week Low | $24.22 | |||
| Day High | $1711.30 | P/E | 2,399.43 | |||
| Day Low | $1633.79 | EPS | $0.69 | |||
| Volume | 370,016 | |||||
| Intel (NASDAQ: INTC) | Delayed: 90.07 -2.06 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.13 | 52 Week High | $38.36 | |||
| Open | $92.71 | 52 Week Low | $27.68 | |||
| Day High | $92.77 | P/E | 47.66 | |||
| Day Low | $89.75 | EPS | $1.89 | |||
| Volume | 91,544,046 | |||||
| MAXLINEAR, Inc. (NASDAQ: MXL) | Delayed: 66.61 +1.33 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.28 | 52 Week High | $22.50 | |||
| Open | $67.28 | 52 Week Low | $12.67 | |||
| Day High | $67.60 | P/E | N/A | |||
| Day Low | $63.18 | EPS | $-0.37 | |||
| Volume | 2,090,347 | |||||
| Newmont Mining Corp. (Hldg. Co.) (NYSE: NEM) | Delayed: 131.58 +3.94 (3.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $127.64 | 52 Week High | $46.07 | |||
| Open | $131.12 | 52 Week Low | $16.05 | |||
| Day High | $132.34 | P/E | N/A | |||
| Day Low | $129.80 | EPS | $-1.42 | |||
| Volume | 10,520,878 | |||||

