Gold miners surge as Iran opens Hormuz Strait
Go back to Gold miners surge as Iran opens Hormuz Strait| ANGLOGOLD ASHANTI LIMITED (NYSE: AU) | Delayed: 81.17 +2.67 (3.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.50 | 52 Week High | $22.91 | |||
| Open | $80.77 | 52 Week Low | $6.20 | |||
| Day High | $82.46 | P/E | N/A | |||
| Day Low | $80.64 | EPS | $0.00 | |||
| Volume | 2,070,842 | |||||
| BARNES GROUP, Inc. (NYSE: B) | Delayed: 37.51 +1.14 (3.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.37 | 52 Week High | $44.27 | |||
| Open | $36.98 | 52 Week Low | $30.07 | |||
| Day High | $37.92 | P/E | 28.63 | |||
| Day Low | $36.98 | EPS | $1.31 | |||
| Volume | 8,683,759 | |||||
| HARMONY GOLD MINING COMPANY LIMITED (NYSE: HMY) | Delayed: 15.88 +0.55 (3.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.33 | 52 Week High | $4.87 | |||
| Open | $15.82 | 52 Week Low | $0.53 | |||
| Day High | $16.16 | P/E | N/A | |||
| Day Low | $15.78 | EPS | $0.00 | |||
| Volume | 2,394,815 | |||||
| KINROSS GOLD CORPORATION (NYSE: KGC) | Delayed: 24.24 +0.83 (3.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.41 | 52 Week High | $5.82 | |||
| Open | $23.98 | 52 Week Low | $1.31 | |||
| Day High | $24.70 | P/E | N/A | |||
| Day Low | $23.94 | EPS | $0.00 | |||
| Volume | 6,476,931 | |||||
| Newmont Mining Corp. (Hldg. Co.) (NYSE: NEM) | Delayed: 95.75 +3.26 (3.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.49 | 52 Week High | $46.07 | |||
| Open | $94.32 | 52 Week Low | $16.05 | |||
| Day High | $96.94 | P/E | N/A | |||
| Day Low | $94.32 | EPS | $-1.42 | |||
| Volume | 7,780,117 | |||||

