Horizon Quantum to acquire IonQ's 256-qubit trapped-ion system
Go back to Horizon Quantum to acquire IonQ's 256-qubit trapped-ion system| (NASDAQ: HQ) | Delayed: 21.19 -0.19 (0.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.38 | 52 Week High | $ | |||
| Open | $21.38 | 52 Week Low | $ | |||
| Day High | $22.30 | P/E | N/A | |||
| Day Low | $19.80 | EPS | $ | |||
| Volume | 383,741 | |||||
| (NASDAQ: HQWWW) | Delayed: 9.52 -0.71 (6.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.23 | 52 Week High | $ | |||
| Open | $10.80 | 52 Week Low | $ | |||
| Day High | $10.80 | P/E | N/A | |||
| Day Low | $8.23 | EPS | $ | |||
| Volume | 55,498 | |||||
| (NYSE: IONQ) | Delayed: 39.29 +0.41 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.88 | 52 Week High | $ | |||
| Open | $40.04 | 52 Week Low | $ | |||
| Day High | $40.44 | P/E | N/A | |||
| Day Low | $38.72 | EPS | $ | |||
| Volume | 17,272,573 | |||||

