NOV appoints Kennametal CEO Sanjay Chowbey to board of directors
Go back to NOV appoints Kennametal CEO Sanjay Chowbey to board of directors| Flowserve Corporation (NYSE: FLS) | Delayed: 78.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.10 | 52 Week High | $52.50 | |||
| Open | $78.10 | 52 Week Low | $33.86 | |||
| Day High | $78.10 | P/E | 22.90 | |||
| Day Low | $78.10 | EPS | $3.41 | |||
| Volume | 1,492 | |||||
| KENNAMETAL, Inc. (NYSE: KMT) | Delayed: 29.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.78 | 52 Week High | $35.37 | |||
| Open | $29.78 | 52 Week Low | $15.11 | |||
| Day High | $29.78 | P/E | 13.48 | |||
| Day Low | $29.78 | EPS | $2.21 | |||
| Volume | 305 | |||||
| National Oilwell Varco Inc. (NYSE: NOV) | Delayed: 20.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.27 | 52 Week High | $38.89 | |||
| Open | $20.27 | 52 Week Low | $25.74 | |||
| Day High | $20.27 | P/E | 3.73 | |||
| Day Low | $20.27 | EPS | $5.44 | |||
| Volume | 33 | |||||

