Form 8-K Astrana Health, Inc. For: Mar 04
Go back to Form 8-K Astrana Health, Inc. For: Mar 04| Apollo Medical Holdings, Inc. (NASDAQ: AMEH) | Delayed: 40.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.82 | 52 Week High | $7.50 | |||
| Open | $1.15 | 52 Week Low | $3.00 | |||
| Day High | $40.82 | P/E | N/A | |||
| Day Low | $40.82 | EPS | $-0.01 | |||
| Volume | 55,182 | |||||
| (NASDAQ: ASTH) | Delayed: 37.28 -0.91 (2.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.19 | 52 Week High | $ | |||
| Open | $38.11 | 52 Week Low | $ | |||
| Day High | $38.25 | P/E | N/A | |||
| Day Low | $35.79 | EPS | $ | |||
| Volume | 260,609 | |||||

