Bernstein: 'Immediate Defense Stock Upside, and Then?'
Go back to Bernstein: 'Immediate Defense Stock Upside, and Then?'| Boeing Company (NYSE: BA) | Delayed: 231.11 +9.05 (4.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.06 | 52 Week High | $150.59 | |||
| Open | $219.48 | 52 Week Low | $102.10 | |||
| Day High | $231.96 | P/E | 38.78 | |||
| Day Low | $218.64 | EPS | $5.96 | |||
| Volume | 10,681,033 | |||||
| BAE SYSTEMS plc Sponsored ADR (AMEX: BAESY) | Delayed: 118.98 +3.35 (2.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.63 | 52 Week High | $31.35 | |||
| Open | $117.68 | 52 Week Low | $24.52 | |||
| Day High | $120.56 | P/E | N/A | |||
| Day Low | $117.54 | EPS | $0.00 | |||
| Volume | 247,465 | |||||
| Finmeccanica SPA Roma Unsponsored ADRs representing Post Reorganization Shares (AMEX: FINMY) | Delayed: 34.03 +1.16 (3.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.87 | 52 Week High | $7.41 | |||
| Open | $33.65 | 52 Week Low | $4.67 | |||
| Day High | $34.32 | P/E | N/A | |||
| Day Low | $33.54 | EPS | $0.00 | |||
| Volume | 76,290 | |||||
| General Dynamics (NYSE: GD) | Delayed: 363.49 +2.79 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $360.70 | 52 Week High | $171.19 | |||
| Open | $360.22 | 52 Week Low | $121.61 | |||
| Day High | $364.40 | P/E | 51.71 | |||
| Day Low | $354.52 | EPS | $7.03 | |||
| Volume | 1,161,713 | |||||
| HUNTINGTON INGALLS INDUSTRIES (NYSE: HII) | Delayed: 429.11 +7.94 (1.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $421.17 | 52 Week High | $179.00 | |||
| Open | $417.00 | 52 Week Low | $118.20 | |||
| Day High | $432.72 | P/E | 98.65 | |||
| Day Low | $412.05 | EPS | $4.35 | |||
| Volume | 400,227 | |||||
| (NYSE: LHX) | Delayed: 366.61 +7.76 (2.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $358.85 | 52 Week High | $ | |||
| Open | $360.00 | 52 Week Low | $ | |||
| Day High | $367.38 | P/E | N/A | |||
| Day Low | $355.27 | EPS | $ | |||
| Volume | 1,692,358 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 671.77 +16.77 (2.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $655.00 | 52 Week High | $267.81 | |||
| Open | $661.65 | 52 Week Low | $200.47 | |||
| Day High | $672.86 | P/E | 74.31 | |||
| Day Low | $656.40 | EPS | $9.04 | |||
| Volume | 1,893,629 | |||||
| Northrop Grumman Corp. (NYSE: NOC) | Delayed: 756.13 +16.12 (2.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $740.01 | 52 Week High | $253.09 | |||
| Open | $742.27 | 52 Week Low | $175.00 | |||
| Day High | $758.68 | P/E | 90.55 | |||
| Day Low | $738.01 | EPS | $8.35 | |||
| Volume | 772,586 | |||||
| Rheinmetall Ag Unsponsored ADR (AMEX: RNMBY) | Delayed: 369.11 +8.00 (2.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $361.11 | 52 Week High | $16.07 | |||
| Open | $366.78 | 52 Week Low | $11.30 | |||
| Day High | $372.53 | P/E | N/A | |||
| Day Low | $365.34 | EPS | $0.00 | |||
| Volume | 95,108 | |||||
| Merrill Lynch Accelerated Return Bear Market Notes Linked to Russell 2000 Index (NYSE: RTX) | Delayed: 209.76 +5.90 (2.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $203.86 | 52 Week High | $13.19 | |||
| Open | $204.01 | 52 Week Low | $10.60 | |||
| Day High | $209.95 | P/E | N/A | |||
| Day Low | $203.64 | EPS | $0.00 | |||
| Volume | 8,785,206 | |||||
| (AMEX: THLLY) | Delayed: 56.10 +1.36 (2.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.74 | 52 Week High | $ | |||
| Open | $55.54 | 52 Week Low | $ | |||
| Day High | $56.29 | P/E | N/A | |||
| Day Low | $55.33 | EPS | $ | |||
| Volume | 55,976 | |||||
| Textron Inc. (NYSE: TXT) | Delayed: 94.96 -1.44 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.40 | 52 Week High | $45.85 | |||
| Open | $95.18 | 52 Week Low | $30.69 | |||
| Day High | $95.77 | P/E | 54.26 | |||
| Day Low | $93.31 | EPS | $1.75 | |||
| Volume | 1,137,740 | |||||

