After-hours movers: MongoDB, Credo, SoFi Technologies and more
Go back to After-hours movers: MongoDB, Credo, SoFi Technologies and more| (NYSE: ACHR) | Delayed: 6.45 +0.13 (2.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.32 | 52 Week High | $ | |||
| Open | $6.30 | 52 Week Low | $ | |||
| Day High | $6.47 | P/E | N/A | |||
| Day Low | $6.17 | EPS | $ | |||
| Volume | 26,582,738 | |||||
| (NYSE: ASAN) | Delayed: 9.57 +0.41 (4.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.16 | 52 Week High | $ | |||
| Open | $9.30 | 52 Week Low | $ | |||
| Day High | $9.77 | P/E | N/A | |||
| Day Low | $9.30 | EPS | $ | |||
| Volume | 3,011,299 | |||||
| (NASDAQ: CRDO) | Delayed: 234.82 -11.15 (4.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $245.97 | 52 Week High | $ | |||
| Open | $246.01 | 52 Week Low | $ | |||
| Day High | $250.00 | P/E | N/A | |||
| Day Low | $229.18 | EPS | $ | |||
| Volume | 4,901,006 | |||||
| Wendt-Bristol Health Services Corporation (NASDAQ: MDB) | Delayed: 440.53 +5.91 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $434.62 | 52 Week High | $0.00 | |||
| Open | $437.32 | 52 Week Low | $0.00 | |||
| Day High | $444.78 | P/E | N/A | |||
| Day Low | $425.29 | EPS | $0.00 | |||
| Volume | 1,179,311 | |||||
| (NASDAQ: OUST) | Delayed: 40.06 -2.93 (6.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.99 | 52 Week High | $ | |||
| Open | $43.00 | 52 Week Low | $ | |||
| Day High | $43.62 | P/E | N/A | |||
| Day Low | $39.43 | EPS | $ | |||
| Volume | 3,053,754 | |||||
| (NASDAQ: SGRY) | Delayed: 13.60 -0.64 (4.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.24 | 52 Week High | $22.32 | |||
| Open | $14.42 | 52 Week Low | $11.76 | |||
| Day High | $14.53 | P/E | N/A | |||
| Day Low | $13.58 | EPS | $0.00 | |||
| Volume | 2,090,441 | |||||
| (NASDAQ: SOFI) | Delayed: 18.42 +0.76 (4.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.66 | 52 Week High | $ | |||
| Open | $17.85 | 52 Week Low | $ | |||
| Day High | $18.72 | P/E | N/A | |||
| Day Low | $17.84 | EPS | $ | |||
| Volume | 42,790,581 | |||||

