Seres Therapeutics names Richard Kender as interim CEO
Go back to Seres Therapeutics names Richard Kender as interim CEO| (NASDAQ: BCYC) | Delayed: 3.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.83 | 52 Week High | $ | |||
| Open | $3.83 | 52 Week Low | $ | |||
| Day High | $3.83 | P/E | N/A | |||
| Day Low | $3.83 | EPS | $ | |||
| Volume | 1,443 | |||||
| (NASDAQ: MCRB) | Delayed: 5.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.10 | 52 Week High | $44.51 | |||
| Open | $5.10 | 52 Week Low | $8.05 | |||
| Day High | $5.10 | P/E | N/A | |||
| Day Low | $5.10 | EPS | $0.00 | |||
| Volume | 3 | |||||

