T-Mobile countersues Verizon Wireless over alleged false ad promises
Go back to T-Mobile countersues Verizon Wireless over alleged false ad promises| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 221.57 +1.03 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $220.54 | 52 Week High | $53.91 | |||
| Open | $220.35 | 52 Week Low | $33.23 | |||
| Day High | $221.92 | P/E | 1,704.38 | |||
| Day Low | $217.98 | EPS | $0.13 | |||
| Volume | 3,536,214 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 51.12 -0.06 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.18 | 52 Week High | $56.95 | |||
| Open | $51.09 | 52 Week Low | $43.79 | |||
| Day High | $51.25 | P/E | 12.78 | |||
| Day Low | $50.41 | EPS | $4.00 | |||
| Volume | 23,560,808 | |||||

