Federal Signal names two new board directors
Go back to Federal Signal names two new board directors| CRANE COMPANY (NYSE: CR) | Delayed: 201.82 +4.29 (2.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $197.53 | 52 Week High | $74.71 | |||
| Open | $201.37 | 52 Week Low | $41.68 | |||
| Day High | $206.58 | P/E | 54.11 | |||
| Day Low | $199.62 | EPS | $3.73 | |||
| Volume | 315,608 | |||||
| FEDERAL SIGNAL CORP. (NYSE: FSS) | Delayed: 113.98 +0.52 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $113.46 | 52 Week High | $17.10 | |||
| Open | $115.05 | 52 Week Low | $11.16 | |||
| Day High | $116.14 | P/E | 52.05 | |||
| Day Low | $113.78 | EPS | $2.19 | |||
| Volume | 285,681 | |||||
| ENPRO INDUSTRIES (NYSE: NPO) | Delayed: 300.49 +6.61 (2.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $293.88 | 52 Week High | $63.82 | |||
| Open | $300.02 | 52 Week Low | $37.53 | |||
| Day High | $301.89 | P/E | 256.83 | |||
| Day Low | $294.34 | EPS | $1.17 | |||
| Volume | 152,477 | |||||

