Dystopian AI report sinks DoorDash, software stocks
Go back to Dystopian AI report sinks DoorDash, software stocks| Salesforce.com (NYSE: CRM) | Delayed: 181.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $181.50 | 52 Week High | $84.48 | |||
| Open | $181.50 | 52 Week Low | $52.60 | |||
| Day High | $181.50 | P/E | N/A | |||
| Day Low | $181.50 | EPS | $-0.23 | |||
| Volume | 86,458 | |||||
| (NASDAQ: DASH) | Delayed: 195.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $195.52 | 52 Week High | $ | |||
| Open | $195.52 | 52 Week Low | $ | |||
| Day High | $195.52 | P/E | N/A | |||
| Day Low | $195.52 | EPS | $ | |||
| Volume | 1,110 | |||||
| iShares S&P Software Index Fund (NYSE: IGV) | Delayed: 91.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.78 | 52 Week High | $114.39 | |||
| Open | $91.78 | 52 Week Low | $82.09 | |||
| Day High | $91.78 | P/E | N/A | |||
| Day Low | $91.78 | EPS | $0.00 | |||
| Volume | 78,115 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 562.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $562.75 | 52 Week High | $108.93 | |||
| Open | $562.75 | 52 Week Low | $78.52 | |||
| Day High | $562.75 | P/E | 219.82 | |||
| Day Low | $562.75 | EPS | $2.56 | |||
| Volume | 1,057 | |||||
| SERVICENOW, Inc. (NYSE: NOW) | Delayed: 110.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.62 | 52 Week High | $91.28 | |||
| Open | $110.62 | 52 Week Low | $46.00 | |||
| Day High | $110.62 | P/E | N/A | |||
| Day Low | $110.62 | EPS | $-0.54 | |||
| Volume | 312,457 | |||||
| (NYSE: UBER) | Delayed: 70.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.74 | 52 Week High | $ | |||
| Open | $70.74 | 52 Week Low | $ | |||
| Day High | $70.74 | P/E | N/A | |||
| Day Low | $70.74 | EPS | $ | |||
| Volume | 26,617 | |||||
| Visa Inc. (NYSE: V) | Delayed: 366.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $366.59 | 52 Week High | $83.96 | |||
| Open | $366.59 | 52 Week Low | $66.12 | |||
| Day High | $366.59 | P/E | 46.64 | |||
| Day Low | $366.59 | EPS | $7.86 | |||
| Volume | 9,968 | |||||

