Tradr Debuts Leveraged ETFs on Centrus Energy, CleanSpark and Coherent
Go back to Tradr Debuts Leveraged ETFs on Centrus Energy, CleanSpark and Coherent| (NASDAQ: CLSK) | Delayed: 13.67 +0.87 (6.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.80 | 52 Week High | $ | |||
| Open | $12.97 | 52 Week Low | $ | |||
| Day High | $14.03 | P/E | N/A | |||
| Day Low | $12.83 | EPS | $ | |||
| Volume | 21,638,943 | |||||
| (NYSE: CLSZ) | Delayed: 4.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.55 | 52 Week High | $ | |||
| Open | $4.55 | 52 Week Low | $ | |||
| Day High | $4.55 | P/E | N/A | |||
| Day Low | $4.55 | EPS | $ | |||
| Volume | 1,400,026 | |||||
| Coherent, Inc. (NYSE: COHR) | Delayed: 305.37 +12.20 (4.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $293.17 | 52 Week High | $127.98 | |||
| Open | $303.18 | 52 Week Low | $56.72 | |||
| Day High | $312.68 | P/E | 117.90 | |||
| Day Low | $292.51 | EPS | $2.59 | |||
| Volume | 7,307,767 | |||||
| (NYSE: COHX) | Delayed: 26.28 +1.91 (7.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.37 | 52 Week High | $ | |||
| Open | $26.11 | 52 Week Low | $ | |||
| Day High | $27.54 | P/E | N/A | |||
| Day Low | $24.27 | EPS | $ | |||
| Volume | 1,400,026 | |||||
| (NYSE: LEU) | Delayed: 152.31 -13.56 (8.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $165.87 | 52 Week High | $5.44 | |||
| Open | $165.01 | 52 Week Low | $1.00 | |||
| Day High | $167.49 | P/E | N/A | |||
| Day Low | $152.12 | EPS | $0.00 | |||
| Volume | 1,105,234 | |||||
| (NYSE: LEUX) | Delayed: 8.80 -1.73 (16.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.53 | 52 Week High | $ | |||
| Open | $10.55 | 52 Week Low | $ | |||
| Day High | $10.55 | P/E | N/A | |||
| Day Low | $8.76 | EPS | $ | |||
| Volume | 299,366 | |||||

