Form 10-Q CITIUS ONCOLOGY, INC. For: Dec 31
Go back to Form 10-Q CITIUS ONCOLOGY, INC. For: Dec 31| (NASDAQ: CTOR) | Delayed: 0.58 +0.02 (3.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.56 | 52 Week High | $ | |||
| Open | $0.53 | 52 Week Low | $ | |||
| Day High | $0.59 | P/E | N/A | |||
| Day Low | $0.51 | EPS | $ | |||
| Volume | 24,400 | |||||
| (NASDAQ: CTXR) | Delayed: 0.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.52 | 52 Week High | $2.50 | |||
| Open | $0.50 | 52 Week Low | $0.40 | |||
| Day High | $0.54 | P/E | N/A | |||
| Day Low | $0.49 | EPS | $0.00 | |||
| Volume | 110,183 | |||||

