Pan American Energy 2026 Winter Drill Program Update
Go back to Pan American Energy 2026 Winter Drill Program Update| (AMEX: PAANF) | Delayed: 0.22 +0.01 (4.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.21 | 52 Week High | $ | |||
| Open | $0.20 | 52 Week Low | $ | |||
| Day High | $0.22 | P/E | N/A | |||
| Day Low | $0.19 | EPS | $ | |||
| Volume | 6,649 | |||||
| PrimeEnergy Corp (NASDAQ: PNRG) | Delayed: 190.60 -2.8 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $193.40 | 52 Week High | $66.79 | |||
| Open | $196.49 | 52 Week Low | $27.50 | |||
| Day High | $198.75 | P/E | 39.46 | |||
| Day Low | $189.48 | EPS | $4.83 | |||
| Volume | 73,831 | |||||

