Kelly Announces Fourth-Quarter and Full-Year 2025 Conference Call
Go back to Kelly Announces Fourth-Quarter and Full-Year 2025 Conference Call| Kelly Services, Inc. (NASDAQ: KELYA) | Delayed: 16.79 -0.3 (1.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.09 | 52 Week High | $20.98 | |||
| Open | $17.03 | 52 Week Low | $14.35 | |||
| Day High | $17.28 | P/E | 10.90 | |||
| Day Low | $16.77 | EPS | $1.54 | |||
| Volume | 350,726 | |||||
| Kelly Services, Inc. (NASDAQ: KELYB) | Delayed: 23.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.19 | 52 Week High | $27.80 | |||
| Open | $23.19 | 52 Week Low | $12.24 | |||
| Day High | $23.19 | P/E | N/A | |||
| Day Low | $23.19 | EPS | $0.00 | |||
| Volume | 168 | |||||

