After-hours movers: Alphabet, Broadcom, Snap, Qualcomm, e.l.f. Beauty
Go back to After-hours movers: Alphabet, Broadcom, Snap, Qualcomm, e.l.f. Beauty| ArvinMeritor, Inc. (NASDAQ: ARM) | Delayed: 228.05 +0.25 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $227.80 | 52 Week High | $22.65 | |||
| Open | $236.59 | 52 Week Low | $11.95 | |||
| Day High | $236.59 | P/E | N/A | |||
| Day Low | $227.16 | EPS | $-0.09 | |||
| Volume | 4,113,353 | |||||
| Avago Tech (NASDAQ: AVGO) | Delayed: 334.59 +5.84 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $328.75 | 52 Week High | $179.42 | |||
| Open | $338.75 | 52 Week Low | $117.08 | |||
| Day High | $340.20 | P/E | N/A | |||
| Day Low | $333.82 | EPS | $0.00 | |||
| Volume | 17,433,442 | |||||
| (NYSE: ELF) | Delayed: 113.48 -0.06 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $113.54 | 52 Week High | $30.50 | |||
| Open | $114.27 | 52 Week Low | $23.73 | |||
| Day High | $115.25 | P/E | N/A | |||
| Day Low | $112.91 | EPS | $0.00 | |||
| Volume | 1,062,571 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 344.18 +3.59 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.59 | 52 Week High | $839.00 | |||
| Open | $343.67 | 52 Week Low | $672.66 | |||
| Day High | $346.58 | P/E | 9.55 | |||
| Day Low | $341.85 | EPS | $36.05 | |||
| Volume | 19,805,653 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 217.09 +2.96 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $214.13 | 52 Week High | $88.77 | |||
| Open | $218.10 | 52 Week Low | $24.75 | |||
| Day High | $219.62 | P/E | 293.36 | |||
| Day Low | $214.70 | EPS | $0.74 | |||
| Volume | 98,633,195 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 173.53 +1.42 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $172.11 | 52 Week High | $71.62 | |||
| Open | $175.99 | 52 Week Low | $42.24 | |||
| Day High | $178.00 | P/E | 47.28 | |||
| Day Low | $172.37 | EPS | $3.67 | |||
| Volume | 10,562,304 | |||||
| (NYSE: SNAP) | Delayed: 6.27 +0.14 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.13 | 52 Week High | $ | |||
| Open | $6.09 | 52 Week Low | $ | |||
| Day High | $6.36 | P/E | N/A | |||
| Day Low | $6.05 | EPS | $ | |||
| Volume | 33,692,300 | |||||
| Osage Systems Group, Inc. (NASDAQ: SYM) | Delayed: 39.01 +0.24 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.77 | 52 Week High | $10.53 | |||
| Open | $39.77 | 52 Week Low | $0.00 | |||
| Day High | $39.79 | P/E | N/A | |||
| Day Low | $38.00 | EPS | $0.00 | |||
| Volume | 1,445,394 | |||||



