The $161B Shift: How New Tech is Shrinking Battlefield Decision Times
Go back to The $161B Shift: How New Tech is Shrinking Battlefield Decision Times| Astronics Corp (NASDAQ: ATRO) | Delayed: 68.33 -1.91 (2.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.24 | 52 Week High | $46.66 | |||
| Open | $69.63 | 52 Week Low | $24.75 | |||
| Day High | $69.63 | P/E | 45.86 | |||
| Day Low | $66.90 | EPS | $1.49 | |||
| Volume | 515,204 | |||||
| Astronics Corp (NASDAQ: ATRO) | Delayed: 68.33 -1.91 (2.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.24 | 52 Week High | $46.66 | |||
| Open | $69.63 | 52 Week Low | $24.75 | |||
| Day High | $69.63 | P/E | 45.86 | |||
| Day Low | $66.90 | EPS | $1.49 | |||
| Volume | 515,204 | |||||
| General Dynamics (NYSE: GD) | Delayed: 393.19 +4.05 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $389.14 | 52 Week High | $171.19 | |||
| Open | $393.00 | 52 Week Low | $121.61 | |||
| Day High | $395.43 | P/E | 55.93 | |||
| Day Low | $389.25 | EPS | $7.03 | |||
| Volume | 1,703,838 | |||||
| General Dynamics (NYSE: GD) | Delayed: 393.19 +4.05 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $389.14 | 52 Week High | $171.19 | |||
| Open | $393.00 | 52 Week Low | $121.61 | |||
| Day High | $395.43 | P/E | 55.93 | |||
| Day Low | $389.25 | EPS | $7.03 | |||
| Volume | 1,703,838 | |||||
| Merrill Lynch Accelerated Return Bear Market Notes Linked to Russell 2000 Index (NYSE: RTX) | Delayed: 218.58 +0.16 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.42 | 52 Week High | $13.19 | |||
| Open | $220.99 | 52 Week Low | $10.60 | |||
| Day High | $221.34 | P/E | N/A | |||
| Day Low | $215.90 | EPS | $0.00 | |||
| Volume | 7,780,019 | |||||
| Merrill Lynch Accelerated Return Bear Market Notes Linked to Russell 2000 Index (NYSE: RTX) | Delayed: 218.58 +0.16 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.42 | 52 Week High | $13.19 | |||
| Open | $220.99 | 52 Week Low | $10.60 | |||
| Day High | $221.34 | P/E | N/A | |||
| Day Low | $215.90 | EPS | $0.00 | |||
| Volume | 7,780,019 | |||||
| (NASDAQ: SVRE) | Delayed: 3.59 -0.12 (3.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.71 | 52 Week High | $ | |||
| Open | $3.72 | 52 Week Low | $ | |||
| Day High | $3.78 | P/E | N/A | |||
| Day Low | $3.53 | EPS | $ | |||
| Volume | 23,779 | |||||
| Vuzix Corporation (NASDAQ: VUZI) | Delayed: 2.25 -0.07 (3.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.32 | 52 Week High | $9.80 | |||
| Open | $2.29 | 52 Week Low | $4.30 | |||
| Day High | $2.29 | P/E | N/A | |||
| Day Low | $2.10 | EPS | $-1.45 | |||
| Volume | 1,206,506 | |||||
| Vuzix Corporation (NASDAQ: VUZI) | Delayed: 2.25 -0.07 (3.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.32 | 52 Week High | $9.80 | |||
| Open | $2.29 | 52 Week Low | $4.30 | |||
| Day High | $2.29 | P/E | N/A | |||
| Day Low | $2.10 | EPS | $-1.45 | |||
| Volume | 1,206,506 | |||||
| (NASDAQ: VWAV) | Delayed: 2.29 -0.29 (11.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.58 | 52 Week High | $ | |||
| Open | $2.50 | 52 Week Low | $ | |||
| Day High | $2.54 | P/E | N/A | |||
| Day Low | $2.27 | EPS | $ | |||
| Volume | 593,821 | |||||
| (NASDAQ: VWAV) | Delayed: 2.29 -0.29 (11.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.58 | 52 Week High | $ | |||
| Open | $2.50 | 52 Week Low | $ | |||
| Day High | $2.54 | P/E | N/A | |||
| Day Low | $2.27 | EPS | $ | |||
| Volume | 593,821 | |||||

