Gold, silver extend fall as CME margin hikes compound sharp selloff
Go back to Gold, silver extend fall as CME margin hikes compound sharp selloff| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 377.80 -1.89 (0.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $379.69 | 52 Week High | $131.15 | |||
| Open | $377.91 | 52 Week Low | $100.23 | |||
| Day High | $380.88 | P/E | N/A | |||
| Day Low | $377.26 | EPS | $0.00 | |||
| Volume | 4,119,159 | |||||
| ISHARES SILVER TRUST (NYSE: SLV) | Delayed: 52.19 +0.65 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.54 | 52 Week High | $19.71 | |||
| Open | $51.70 | 52 Week Low | $13.04 | |||
| Day High | $52.89 | P/E | N/A | |||
| Day Low | $51.55 | EPS | $0.00 | |||
| Volume | 11,636,138 | |||||



