SunPower launches battery storage initiative with financing partners
Go back to SunPower launches battery storage initiative with financing partners| ENPHASE ENERGY (NASDAQ: ENPH) | Delayed: 49.24 +0.90 (1.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.34 | 52 Week High | $4.50 | |||
| Open | $53.66 | 52 Week Low | $0.98 | |||
| Day High | $54.10 | P/E | N/A | |||
| Day Low | $47.14 | EPS | $-0.62 | |||
| Volume | 16,597,339 | |||||
| SUNPOWER (NASDAQ: SPWR) | Delayed: 0.69 +0.05 (7.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.64 | 52 Week High | $31.09 | |||
| Open | $0.65 | 52 Week Low | $6.00 | |||
| Day High | $0.76 | P/E | 1.00 | |||
| Day Low | $0.64 | EPS | $0.69 | |||
| Volume | 4,905,031 | |||||

