Expert flags split approaches among tech players in quantum computing
Go back to Expert flags split approaches among tech players in quantum computing| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 261.54 -1.09 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $262.63 | 52 Week High | $847.21 | |||
| Open | $262.71 | 52 Week Low | $474.00 | |||
| Day High | $264.36 | P/E | 443.29 | |||
| Day Low | $259.29 | EPS | $0.59 | |||
| Volume | 21,609,102 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 333.22 -7.05 (2.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.27 | 52 Week High | $839.00 | |||
| Open | $336.98 | 52 Week Low | $672.66 | |||
| Day High | $337.27 | P/E | 9.24 | |||
| Day Low | $330.38 | EPS | $36.05 | |||
| Volume | 20,095,977 | |||||
| International Bus. Machines (NYSE: IBM) | Delayed: 245.90 +3.98 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $241.92 | 52 Week High | $165.00 | |||
| Open | $241.92 | 52 Week Low | $116.90 | |||
| Day High | $246.77 | P/E | 16.46 | |||
| Day Low | $240.62 | EPS | $14.94 | |||
| Volume | 3,899,357 | |||||
| (NYSE: IONQ) | Delayed: 32.25 +0.99 (3.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.26 | 52 Week High | $ | |||
| Open | $31.56 | 52 Week Low | $ | |||
| Day High | $32.52 | P/E | N/A | |||
| Day Low | $31.29 | EPS | $ | |||
| Volume | 11,017,366 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 530.72 -1.15 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $531.87 | 52 Week High | $61.37 | |||
| Open | $529.44 | 52 Week Low | $48.04 | |||
| Day High | $533.25 | P/E | 195.84 | |||
| Day Low | $525.02 | EPS | $2.71 | |||
| Volume | 7,687,057 | |||||



