StandardAero Set to Join S&P MidCap 400
Go back to StandardAero Set to Join S&P MidCap 400| Critical Industries (NASDAQ: FYBR) | Delayed: 38.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.49 | 52 Week High | $0.00 | |||
| Open | $38.49 | 52 Week Low | $0.00 | |||
| Day High | $38.49 | P/E | N/A | |||
| Day Low | $38.49 | EPS | $0.00 | |||
| Volume | 522,865 | |||||
| SARS Corporation (NYSE: SARO) | Delayed: 24.04 +0.39 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.65 | 52 Week High | $0.00 | |||
| Open | $24.08 | 52 Week Low | $0.00 | |||
| Day High | $24.18 | P/E | N/A | |||
| Day Low | $23.69 | EPS | $0.00 | |||
| Volume | 2,529,173 | |||||
| (NYSE: SPGI) | Delayed: 410.71 +0.29 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $410.42 | 52 Week High | $128.40 | |||
| Open | $413.28 | 52 Week Low | $97.65 | |||
| Day High | $416.38 | P/E | N/A | |||
| Day Low | $407.44 | EPS | $0.00 | |||
| Volume | 1,583,140 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 50.61 +0.64 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.97 | 52 Week High | $56.95 | |||
| Open | $50.30 | 52 Week Low | $43.79 | |||
| Day High | $50.82 | P/E | 12.65 | |||
| Day Low | $50.22 | EPS | $4.00 | |||
| Volume | 16,948,058 | |||||

