Top Energy Stocks Poised for Gains: WarrenAI Highlights Value Opportunities
Go back to Top Energy Stocks Poised for Gains: WarrenAI Highlights Value Opportunities| (NYSE: CTRA) | Delayed: 32.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.56 | 52 Week High | $ | |||
| Open | $32.56 | 52 Week Low | $ | |||
| Day High | $32.56 | P/E | N/A | |||
| Day Low | $32.56 | EPS | $ | |||
| Volume | 40 | |||||
| Devon Energy Corp. (NYSE: DVN) | Delayed: 47.83 +0.26 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.57 | 52 Week High | $47.39 | |||
| Open | $48.00 | 52 Week Low | $18.22 | |||
| Day High | $48.43 | P/E | N/A | |||
| Day Low | $47.73 | EPS | $-0.06 | |||
| Volume | 17,760,932 | |||||
| MATADOR RESOURCES COMPANY (NYSE: MTDR) | Delayed: 57.24 +1.30 (2.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.94 | 52 Week High | $27.58 | |||
| Open | $56.87 | 52 Week Low | $11.13 | |||
| Day High | $57.46 | P/E | 477.00 | |||
| Day Low | $55.75 | EPS | $0.12 | |||
| Volume | 2,562,334 | |||||

