Equifax, TransUnion stocks fall after FHFA criticism on pricing
Go back to Equifax, TransUnion stocks fall after FHFA criticism on pricing| Equifax Inc. (NYSE: EFX) | Delayed: 172.38 -0.62 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $173.00 | 52 Week High | $136.97 | |||
| Open | $173.72 | 52 Week Low | $91.72 | |||
| Day High | $174.36 | P/E | 64.08 | |||
| Day Low | $170.60 | EPS | $2.69 | |||
| Volume | 44,694 | |||||
| Torch Energy Royalty Trust (NYSE: TRU) | Delayed: 76.35 +0.32 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.03 | 52 Week High | $35.79 | |||
| Open | $75.45 | 52 Week Low | $20.43 | |||
| Day High | $77.61 | P/E | 282.78 | |||
| Day Low | $75.45 | EPS | $0.27 | |||
| Volume | 20,655 | |||||

