TORM announces board change as Oaktree ownership drops below threshold
Go back to TORM announces board change as Oaktree ownership drops below threshold| Agilent Technologies Inc (NYSE: A) | Delayed: 132.83 +0.26 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.57 | 52 Week High | $48.63 | |||
| Open | $132.99 | 52 Week Low | $34.15 | |||
| Day High | $133.23 | P/E | 61.50 | |||
| Day Low | $129.70 | EPS | $2.16 | |||
| Volume | 2,023,314 | |||||
| DS TORM SP ADR (NASDAQ: TRMD) | Delayed: 26.06 -0.25 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.31 | 52 Week High | $7.75 | |||
| Open | $26.06 | 52 Week Low | $0.37 | |||
| Day High | $26.15 | P/E | N/A | |||
| Day Low | $25.52 | EPS | $0.00 | |||
| Volume | 1,203,524 | |||||

