THE VISIBILITY INDEX: 5 Companies Solving the Invisible Crisis
Go back to THE VISIBILITY INDEX: 5 Companies Solving the Invisible Crisis| (AMEX: AVAI) | Delayed: 0.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.36 | 52 Week High | $ | |||
| Open | $0.37 | 52 Week Low | $ | |||
| Day High | $0.37 | P/E | N/A | |||
| Day Low | $0.35 | EPS | $ | |||
| Volume | 57,862 | |||||
| (AMEX: GHVNF) | Delayed: 0.24 -0.01 (4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.25 | 52 Week High | $ | |||
| Open | $0.25 | 52 Week Low | $ | |||
| Day High | $0.26 | P/E | N/A | |||
| Day Low | $0.24 | EPS | $ | |||
| Volume | 213,734 | |||||
| On the Go Healthcare (AMEX: GOH) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.00 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | 0.00 | |||
| Day Low | $0.00 | EPS | $2.53 | |||
| Volume | 3,378,467 | |||||
| (NASDAQ: GTBP) | Delayed: 0.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.47 | 52 Week High | $ | |||
| Open | $0.45 | 52 Week Low | $ | |||
| Day High | $0.47 | P/E | N/A | |||
| Day Low | $0.43 | EPS | $ | |||
| Volume | 511,243 | |||||
| Oncolytics Biotech, Inc. (NASDAQ: ONCY) | Delayed: 1.06 +0.01 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.05 | 52 Week High | $1.37 | |||
| Open | $1.05 | 52 Week Low | $0.24 | |||
| Day High | $1.12 | P/E | N/A | |||
| Day Low | $1.02 | EPS | $0.00 | |||
| Volume | 893,918 | |||||
| VentriPoint Diagnostics Ltd Common Shares (AMEX: VPTDF) | Delayed: 0.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.08 | 52 Week High | $0.20 | |||
| Open | $0.08 | 52 Week Low | $0.02 | |||
| Day High | $0.08 | P/E | N/A | |||
| Day Low | $0.08 | EPS | $0.00 | |||
| Volume | 280 | |||||

