Vanda submits FDA application for rare skin disorder drug
Go back to Vanda submits FDA application for rare skin disorder drug| (NASDAQ: ANAB) | Delayed: 55.72 -0.88 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.60 | 52 Week High | $ | |||
| Open | $55.59 | 52 Week Low | $ | |||
| Day High | $57.89 | P/E | N/A | |||
| Day Low | $55.25 | EPS | $ | |||
| Volume | 126,267 | |||||
| Vanda Pharmaceuticals, Inc. (NASDAQ: VNDA) | Delayed: 5.26 -0.07 (1.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.33 | 52 Week High | $18.00 | |||
| Open | $5.29 | 52 Week Low | $6.91 | |||
| Day High | $5.35 | P/E | N/A | |||
| Day Low | $5.22 | EPS | $-0.67 | |||
| Volume | 316,588 | |||||

