Ferguson Reports Quarter Ended October 31, 2025
Go back to Ferguson Reports Quarter Ended October 31, 2025| (NYSE: FERG) | Delayed: 244.96 -3.57 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $248.53 | 52 Week High | $ | |||
| Open | $247.76 | 52 Week Low | $ | |||
| Day High | $249.00 | P/E | N/A | |||
| Day Low | $244.96 | EPS | $ | |||
| Volume | 38,317 | |||||
| (NYSE: FERG) | Delayed: 244.96 -3.57 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $248.53 | 52 Week High | $ | |||
| Open | $247.76 | 52 Week Low | $ | |||
| Day High | $249.00 | P/E | N/A | |||
| Day Low | $244.96 | EPS | $ | |||
| Volume | 38,317 | |||||



