GoldMining renews $50 million at-the-market equity program
Go back to GoldMining renews $50 million at-the-market equity program| BARNES GROUP, Inc. (NYSE: B) | Delayed: 44.75 -1.01 (2.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.76 | 52 Week High | $44.27 | |||
| Open | $44.85 | 52 Week Low | $30.07 | |||
| Day High | $45.39 | P/E | 34.16 | |||
| Day Low | $44.47 | EPS | $1.31 | |||
| Volume | 6,199,162 | |||||
| Golden Global Corp. Common (NYSE: GLDG) | Delayed: 1.08 -0.02 (1.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.10 | 52 Week High | $0.00 | |||
| Open | $1.08 | 52 Week Low | $0.00 | |||
| Day High | $1.10 | P/E | N/A | |||
| Day Low | $1.06 | EPS | $-0.01 | |||
| Volume | 493,289 | |||||
| Randgold Resources Ltd (NYSE: GOLD) | Delayed: 46.13 +4.65 (11.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.48 | 52 Week High | $126.55 | |||
| Open | $41.00 | 52 Week Low | $58.95 | |||
| Day High | $46.30 | P/E | N/A | |||
| Day Low | $41.00 | EPS | $0.00 | |||
| Volume | 1,402,152 | |||||
| (NYSE: GROY) | Delayed: 3.35 -0.08 (2.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.43 | 52 Week High | $ | |||
| Open | $3.35 | 52 Week Low | $ | |||
| Day High | $3.39 | P/E | N/A | |||
| Day Low | $3.32 | EPS | $ | |||
| Volume | 1,154,211 | |||||
| (NYSE: NAU) | Delayed: 0.00 -45 (100%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.00 | 52 Week High | $ | |||
| Open | $45.00 | 52 Week Low | $ | |||
| Day High | $45.00 | P/E | N/A | |||
| Day Low | $45.00 | EPS | $ | |||
| Volume | 0 | |||||
| (NASDAQ: USGO) | Delayed: 8.45 -0.05 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.50 | 52 Week High | $ | |||
| Open | $8.25 | 52 Week Low | $ | |||
| Day High | $8.48 | P/E | N/A | |||
| Day Low | $8.15 | EPS | $ | |||
| Volume | 61,760 | |||||

