The Energy Breakthrough That Could Power the AI Era
Go back to The Energy Breakthrough That Could Power the AI Era| Apple Inc. (NASDAQ: AAPL) | Delayed: 319.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $319.97 | 52 Week High | $119.92 | |||
| Open | $319.97 | 52 Week Low | $89.47 | |||
| Day High | $319.97 | P/E | 7.93 | |||
| Day Low | $319.97 | EPS | $40.37 | |||
| Volume | 125,112 | |||||
| Apple Inc. (NASDAQ: AAPL) | Delayed: 319.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $319.97 | 52 Week High | $119.92 | |||
| Open | $319.97 | 52 Week Low | $89.47 | |||
| Day High | $319.97 | P/E | 7.93 | |||
| Day Low | $319.97 | EPS | $40.37 | |||
| Volume | 125,112 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 335.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $335.31 | 52 Week High | $816.68 | |||
| Open | $335.31 | 52 Week Low | $663.06 | |||
| Day High | $335.31 | P/E | N/A | |||
| Day Low | $335.31 | EPS | $0.00 | |||
| Volume | 104,570 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 335.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $335.31 | 52 Week High | $816.68 | |||
| Open | $335.31 | 52 Week Low | $663.06 | |||
| Day High | $335.31 | P/E | N/A | |||
| Day Low | $335.31 | EPS | $0.00 | |||
| Volume | 104,570 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 499.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $499.70 | 52 Week High | $61.37 | |||
| Open | $499.70 | 52 Week Low | $48.04 | |||
| Day High | $499.70 | P/E | 184.39 | |||
| Day Low | $499.70 | EPS | $2.71 | |||
| Volume | 69,449 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 499.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $499.70 | 52 Week High | $61.37 | |||
| Open | $499.70 | 52 Week Low | $48.04 | |||
| Day High | $499.70 | P/E | 184.39 | |||
| Day Low | $499.70 | EPS | $2.71 | |||
| Volume | 69,449 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 230.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $230.36 | 52 Week High | $88.77 | |||
| Open | $230.36 | 52 Week Low | $24.75 | |||
| Day High | $230.36 | P/E | 311.30 | |||
| Day Low | $230.36 | EPS | $0.74 | |||
| Volume | 750,088 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 230.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $230.36 | 52 Week High | $88.77 | |||
| Open | $230.36 | 52 Week Low | $24.75 | |||
| Day High | $230.36 | P/E | 311.30 | |||
| Day Low | $230.36 | EPS | $0.74 | |||
| Volume | 750,088 | |||||

