Rexford Industrial names David Stockert to board effective Jan. 1
Go back to Rexford Industrial names David Stockert to board effective Jan. 1| MID-AMERICA APARTMENT (NYSE: MAA) | Delayed: 127.48 -0.41 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $127.89 | 52 Week High | $110.00 | |||
| Open | $127.95 | 52 Week Low | $82.91 | |||
| Day High | $128.81 | P/E | 202.35 | |||
| Day Low | $126.52 | EPS | $0.63 | |||
| Volume | 1,272,921 | |||||
| Prologis Inc (NYSE: PLD) | Delayed: 135.66 -2.82 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $138.48 | 52 Week High | $54.87 | |||
| Open | $137.15 | 52 Week Low | $35.25 | |||
| Day High | $137.91 | P/E | N/A | |||
| Day Low | $135.11 | EPS | $-0.19 | |||
| Volume | 3,844,417 | |||||
| REXFORD INDUSTRIAL REALTY, Inc. (NYSE: REXR) | Delayed: 37.07 -0.36 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.43 | 52 Week High | $23.38 | |||
| Open | $37.52 | 52 Week Low | $15.14 | |||
| Day High | $37.65 | P/E | N/A | |||
| Day Low | $36.83 | EPS | $0.00 | |||
| Volume | 2,679,209 | |||||

