Veeva Systems beats Q3 expectations, raises full-year outlook
Go back to Veeva Systems beats Q3 expectations, raises full-year outlook| (AMEX: ) | Delayed: 195.32 +4.36 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.96 | 52 Week High | $ | |||
| Open | $190.65 | 52 Week Low | $ | |||
| Day High | $196.69 | P/E | N/A | |||
| Day Low | $189.92 | EPS | $ | |||
| Volume | 155,675 | |||||
| VEEVA SYSTEMS, Inc. (NYSE: VEEV) | Delayed: 195.49 -0.57 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $196.06 | 52 Week High | $42.58 | |||
| Open | $194.49 | 52 Week Low | $19.97 | |||
| Day High | $197.54 | P/E | 6,516.33 | |||
| Day Low | $190.92 | EPS | $0.03 | |||
| Volume | 2,181,175 | |||||

