KULR Technology reports 116% revenue growth in third quarter
Go back to KULR Technology reports 116% revenue growth in third quarter| Ampex Corp Class A (NYSE: AMPX) | Delayed: 8.31 +0.73 (9.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.58 | 52 Week High | $0.32 | |||
| Open | $7.83 | 52 Week Low | $0.32 | |||
| Day High | $8.39 | P/E | 31.96 | |||
| Day Low | $7.74 | EPS | $0.26 | |||
| Volume | 6,240,126 | |||||
| (NYSE: KULR) | Delayed: 1.75 +0.02 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.73 | 52 Week High | $ | |||
| Open | $1.76 | 52 Week Low | $ | |||
| Day High | $1.77 | P/E | N/A | |||
| Day Low | $1.71 | EPS | $ | |||
| Volume | 783,875 | |||||
| Splinternet Holdings, Inc. (NASDAQ: SLNH) | Delayed: 0.56 -0.02 (3.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.58 | 52 Week High | $0.34 | |||
| Open | $0.61 | 52 Week Low | $0.04 | |||
| Day High | $0.62 | P/E | N/A | |||
| Day Low | $0.55 | EPS | $-0.02 | |||
| Volume | 21,445,971 | |||||



