Gannett Changes Name to USA TODAY Co.
Go back to Gannett Changes Name to USA TODAY Co.| Gannett Co. (NYSE: GCI) | Delayed: 4.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.55 | 52 Week High | $17.91 | |||
| Open | $4.55 | 52 Week Low | $7.30 | |||
| Day High | $4.55 | P/E | 2.74 | |||
| Day Low | $4.55 | EPS | $1.66 | |||
| Volume | 169 | |||||
| (NYSE: TDAY) | Delayed: 6.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.47 | 52 Week High | $ | |||
| Open | $6.47 | 52 Week Low | $ | |||
| Day High | $6.47 | P/E | N/A | |||
| Day Low | $6.47 | EPS | $ | |||
| Volume | 22 | |||||

