GIFTIFY, INC. REPORTS THIRD QUARTER 2025 RESULTS
Go back to GIFTIFY, INC. REPORTS THIRD QUARTER 2025 RESULTS| (NASDAQ: GIFT) | Delayed: 0.59 -0.09 (13.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.68 | 52 Week High | $ | |||
| Open | $0.65 | 52 Week Low | $ | |||
| Day High | $0.71 | P/E | N/A | |||
| Day Low | $0.44 | EPS | $ | |||
| Volume | 77,802 | |||||
| (NASDAQ: GIFT) | Delayed: 0.59 -0.09 (13.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.68 | 52 Week High | $ | |||
| Open | $0.65 | 52 Week Low | $ | |||
| Day High | $0.71 | P/E | N/A | |||
| Day Low | $0.44 | EPS | $ | |||
| Volume | 77,802 | |||||

