Mobix Labs and Peraso Enter Cooperative Discussions Toward a Potential Acquisition
Go back to Mobix Labs and Peraso Enter Cooperative Discussions Toward a Potential Acquisition| (NASDAQ: MOBX) | Delayed: 0.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.76 | 52 Week High | $ | |||
| Open | $0.75 | 52 Week Low | $ | |||
| Day High | $0.78 | P/E | N/A | |||
| Day Low | $0.72 | EPS | $ | |||
| Volume | 330,922 | |||||
| (NASDAQ: MOBX) | Delayed: 0.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.76 | 52 Week High | $ | |||
| Open | $0.75 | 52 Week Low | $ | |||
| Day High | $0.78 | P/E | N/A | |||
| Day Low | $0.72 | EPS | $ | |||
| Volume | 330,922 | |||||
| (NASDAQ: PRSO) | Delayed: 0.43 +0.02 (4.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.41 | 52 Week High | $ | |||
| Open | $0.42 | 52 Week Low | $ | |||
| Day High | $0.45 | P/E | N/A | |||
| Day Low | $0.41 | EPS | $ | |||
| Volume | 953,827 | |||||



