Netflix (NFLX), Comcast (CMCSA) Said To Be Interested In Warner Bros. Studios - Bloomberg
Go back to Netflix (NFLX), Comcast (CMCSA) Said To Be Interested In Warner Bros. Studios - Bloomberg| Comcast Class A (NASDAQ: CMCSA) | Delayed: 22.74 -0.17 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.91 | 52 Week High | $68.36 | |||
| Open | $22.67 | 52 Week Low | $52.34 | |||
| Day High | $22.91 | P/E | 8.88 | |||
| Day Low | $22.36 | EPS | $2.56 | |||
| Volume | 64,978,967 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 71.79 -3.52 (4.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.31 | 52 Week High | $133.27 | |||
| Open | $71.27 | 52 Week Low | $80.10 | |||
| Day High | $72.38 | P/E | 38.81 | |||
| Day Low | $70.11 | EPS | $1.85 | |||
| Volume | 114,386,699 | |||||
| (NASDAQ: PSKY) | Delayed: 10.21 -0.41 (3.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.62 | 52 Week High | $ | |||
| Open | $10.59 | 52 Week Low | $ | |||
| Day High | $10.62 | P/E | N/A | |||
| Day Low | $10.12 | EPS | $ | |||
| Volume | 78,986,474 | |||||
| Wimm-Bill-Dann Foods OJSC ADS (NASDAQ: WBD) | Delayed: 27.80 -0.44 (1.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.24 | 52 Week High | $35.29 | |||
| Open | $28.06 | 52 Week Low | $17.11 | |||
| Day High | $28.13 | P/E | N/A | |||
| Day Low | $27.74 | EPS | $0.00 | |||
| Volume | 43,795,441 | |||||

